
Page Prints very well.
| Manufacturer | Tucker # | Qty. | Description |
|---|---|---|---|
| Versa BIK2208-P25B | 80106 | 1 | Vibrator Oiler Valve |
| C&V CC-700X3 | 80110 | 1 | Throttle Cylinder |
| Wabco P59833-1000 | 80300 | 1 | Forward/Reverse Cylinder |
| Wabco P59335 | 80301 | 2 | Throttle & Forward/Reverse Valve |
| Wabco P52570-0001 | 80303 | 1 | Accelerator Valve |
| Shrader 01521-0439 | 80442 | 1 | Vibrator Valve |
| Houston BV225 | 80443 | 2 | Vibrator |
| BW 275176 | 80600 | 1 | Park Brake Valve |
| Hobbs B76575-4-2 NO | 80604 | 1 | Back Up Alarm Switch |
| BW 279364 | 80605 | 1 | Foot Brake Valve |
| BW 225635 | 80607 | 1 | Air Guage |
| BW 228013 | 80608-1 | 1 | Horn Valve |
| Grover 1601 | 80608-2 | 1 | Horn |
| BW 275491 | 80609 | 1 | Governor |
| BW 108261X | 80609-01 | 1 | Air Compressor (4045 Engine) |
| Velvac 035058 | 80610 | 1 | Air Tank |
| BW 229813 | 80611 | 2 | Quick Release Valve |
| BW 800372 | 80612 | 1 | Check Valve |
| 81304 | 1 | Vibrator Oiler Manifold |
BW = Bendix Westinghouse
Specifications, descriptions and illustrative materials are as accurate as known. They are subject to change without notice.
T-630 DWG/DXF 2D outline drawings for dimensional data.
Last updated: July 10, 2007
Email Tucker Sales
Organization Name
P.O. Box 492810
Leesburg, FL 34749
Shipping:
Phone: (352) 787-3157
Fax: (352) 365-1732
Copyright © 2008
Organization Name All rights
reserved.